Compare models
Phi-4 vs GPT-4o mini
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Phi-4 | GPT-4o mini |
|---|---|---|
| Downloads, 30 days | 624,150Synced from sourceCurrentjust now | — |
| Likes | 2,309Synced from sourceCurrentjust now | — |
| Context window | 16,384Synced from sourceCurrentjust now | 128,000 (highest of the compared values)Synced from sourceCurrentjust now |
| Input, $/M tokens | 0.07 (lowest of the compared values)Synced from sourceCurrentjust now | 0.15Synced from sourceCurrentjust now |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | mitSeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrentjust now | — |
| Last updated | 2026-07-14Synced from sourceCurrentjust now | — |
| Library | transformersSynced from sourceCurrentjust now | — |
| Task | text-generationSynced from sourceCurrentjust now | — |
| Hugging Face | microsoft/phi-4Synced from sourceCurrentjust now | — |
| OpenRouter id | microsoft/phi-4Synced from sourceCurrentjust now | openai/gpt-4o-miniSynced from sourceCurrentjust now |
| Output, $/M tokens | 0.14Synced from sourceCurrentjust now | 0.6Synced from sourceCurrentjust now |
| Vendor | MicrosoftSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.