Compare models
Phi-4 vs Whisper large-v3 vs DeepSeek R1
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Phi-4 | Whisper large-v3 | DeepSeek R1 |
|---|---|---|---|
| Downloads, 30 days | 624,150Synced from sourceCurrent1h ago | 4,712,143 (highest of the compared values)Synced from sourceCurrent1h ago | 815,126Synced from sourceCurrent1h ago |
| Likes | 2,309Synced from sourceCurrent1h ago | 6,365Synced from sourceCurrent1h ago | 14,285 (highest of the compared values)Synced from sourceCurrent1h ago |
| Context window | 16,384Synced from sourceCurrent1h ago | — | 64,000 (highest of the compared values)Synced from sourceCurrent1h ago |
| Input, $/M tokens | 0.07 (lowest of the compared values)Synced from sourceCurrent1h ago | — | 0.7Synced from sourceCurrent1h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | speechSeeded, unreviewedwritten 29d ago | reasoningSeeded, unreviewedwritten 29d ago |
| Licence | mitSeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago | mitSeeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2026-07-14Synced from sourceCurrent1h ago | 2024-08-12Synced from sourceCurrent1h ago | 2025-03-27Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | automatic-speech-recognitionSynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago |
| Hugging Face | microsoft/phi-4Synced from sourceCurrent1h ago | openai/whisper-large-v3Synced from sourceCurrent1h ago | deepseek-ai/DeepSeek-R1Synced from sourceCurrent1h ago |
| OpenRouter id | microsoft/phi-4Synced from sourceCurrent1h ago | — | deepseek/deepseek-r1Synced from sourceCurrent1h ago |
| Output, $/M tokens | 0.14Synced from sourceCurrent1h ago | — | 2.5Synced from sourceCurrent1h ago |
| Vendor | MicrosoftSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.