Compare models
Qwen2.5 72B Instruct vs Phi-4 vs Whisper large-v3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Qwen2.5 72B Instruct | Phi-4 | Whisper large-v3 |
|---|---|---|---|
| Downloads, 30 days | 326,043Synced from sourceCurrent1h ago | 624,150Synced from sourceCurrent1h ago | 4,712,143 (highest of the compared values)Synced from sourceCurrent1h ago |
| Likes | 994Synced from sourceCurrent1h ago | 2,309Synced from sourceCurrent1h ago | 6,365 (highest of the compared values)Synced from sourceCurrent1h ago |
| Context window | 32,768 (highest of the compared values)Synced from sourceCurrent1h ago | 16,384Synced from sourceCurrent1h ago | — |
| Input, $/M tokens | 0.36Synced from sourceCurrent1h ago | 0.07 (lowest of the compared values)Synced from sourceCurrent1h ago | — |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | speechSeeded, unreviewedwritten 29d ago |
| Licence | qwenSeeded, unreviewedwritten 29d ago | mitSeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2025-01-12Synced from sourceCurrent1h ago | 2026-07-14Synced from sourceCurrent1h ago | 2024-08-12Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago | automatic-speech-recognitionSynced from sourceCurrent1h ago |
| Hugging Face | Qwen/Qwen2.5-72B-InstructSynced from sourceCurrent1h ago | microsoft/phi-4Synced from sourceCurrent1h ago | openai/whisper-large-v3Synced from sourceCurrent1h ago |
| OpenRouter id | qwen/qwen-2.5-72b-instructSynced from sourceCurrent1h ago | microsoft/phi-4Synced from sourceCurrent1h ago | — |
| Output, $/M tokens | 0.4Synced from sourceCurrent1h ago | 0.14Synced from sourceCurrent1h ago | — |
| Vendor | AlibabaSeeded, unreviewedwritten 29d ago | MicrosoftSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.