Compare models
Whisper large-v3 vs Mistral 7B Instruct v0.3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Whisper large-v3 | Mistral 7B Instruct v0.3 |
|---|---|---|
| Downloads, 30 days | 4,712,143 (highest of the compared values)Synced from sourceCurrentjust now | 2,332,647Synced from sourceCurrentjust now |
| Likes | 6,365 (highest of the compared values)Synced from sourceCurrentjust now | 3,531Synced from sourceCurrentjust now |
| Modality | speechSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | apache-2.0Seeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrentjust now | noSynced from sourceCurrentjust now |
| Last updated | 2024-08-12Synced from sourceCurrentjust now | 2025-12-03Synced from sourceCurrentjust now |
| Library | transformersSynced from sourceCurrentjust now | vllmSynced from sourceCurrentjust now |
| Task | automatic-speech-recognitionSynced from sourceCurrentjust now | — |
| Hugging Face | openai/whisper-large-v3Synced from sourceCurrentjust now | mistralai/Mistral-7B-Instruct-v0.3Synced from sourceCurrentjust now |
| Vendor | OpenAISeeded, unreviewedwritten 29d ago | Mistral AISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.