Smoke dataset
A fixture dataset that exercises the ingestion, validation and freshness machinery.
4 tracked
Directory
Live
191 fields
Moved since last reading
Stars from Hugging Face Hub, OpenRouter model catalogue. Movement is measured between two real observations; values that failed validation are withheld rather than shown.
No hiring column here. The job-board classifier extracts framework names, so the join can only speak about frameworks — for these entities we have not measured demand, rather than measured it to be zero.
| Select to compare | Model | Downloads/30d | Likes | Context | In $/M | Modality | Licence | 7-day downloads | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Llama 3.1 8B InstructMeta | 6,225,344 | 7,861 | 131,072 | 0.05 | text | llama-3.1 | 7-day downloads: 7 readings, 5.9M to 6.2M. | Currentjust now | |
| Mistral 7B Instruct v0.3Mistral AI | 2,332,647 | 3,531 | — | — | text | apache-2.0 | 7-day downloads: 7 readings, 2.4M to 2.3M. | Currentjust now | |
| DeepSeek V3DeepSeek | 1,134,368 | 4,236 | 163,840 | 0.32 | text | deepseek | 7-day downloads: 7 readings, 1.1M to 1.1M. | Currentjust now | |
| Llama 3.3 70B InstructMeta | 917,910 | 3,058 | 131,072 | 0.1 | text | llama-3.3 | 7-day downloads: 7 readings, 924.1K to 917.9K. | Currentjust now | |
| Gemma 2 9B InstructGoogle | 864,175 | 954 | — | — | text | gemma | 7-day downloads: 7 readings, 757.3K to 864.2K. | Currentjust now | |
| Phi-4Microsoft | 624,150 | 2,309 | 16,384 | 0.07 | text | mit | 7-day downloads: 7 readings, 693.3K to 624.1K. | Currentjust now | |
| Qwen2.5 72B InstructAlibaba | 326,043 | 994 | 32,768 | 0.36 | text | qwen | 7-day downloads: 7 readings, 395.7K to 326.0K. | Currentjust now | |
| Mixtral 8x7B InstructMistral AI | 217,408 | 4,755 | — | — | text | apache-2.0 | 7-day downloads: 7 readings, 217.1K to 217.4K. | Currentjust now | |
| Claude Opus 5Anthropic | — | — | 1,000,000 | 5 | text | proprietary | No readings | not checked | |
| Claude Sonnet 5Anthropic | — | — | 1,000,000 | 2 | text | proprietary | No readings | not checked | |
| Gemini 3.7 FlashGoogle | — | — | 1,048,576 | 0.75 | text | proprietary | No readings | not checked | |
| GPT-4oOpenAI | — | — | 128,000 | 2.5 | text | proprietary | No readings | not checked |
1 of 3 models selected — pick one more to compare
Sources: Hugging Face Hub, OpenRouter model catalogue. Every value carries the moment it was observed; figures that failed validation are withheld rather than shown. SLA: current within 24h, ageing to 96h, stale beyond 240h.
indexable · canonical /data/models?modality=text
Also tracked
Same engine, same provenance rules — every figure carries the source that reported it and when.
A fixture dataset that exercises the ingestion, validation and freshness machinery.
4 tracked
Open-source frameworks for building, orchestrating and evaluating LLM agents, tracked across GitHub, npm and PyPI.
18 tracked
GPUs, accelerators and SoCs for running models locally, with VRAM, memory bandwidth, power draw and list price.
10 tracked