python
LangGraph
What we know
Every one carries a source and a date. Nothing on this page is a bare number.
- Synced from sourceSynced from a source
- 16Current23h ago
- Seeded, unreviewedWritten by us, unreviewed
- 3
- Distinct sources
- 4
- Stars
- 42,156GitHub REST API
- Contributors
- 287GitHub REST API
- Licence
- MITGitHub REST API
- Last sync
- 1mo agosucceeded
Every field
What we track, and where it came from
One row per field. The source link goes to the upstream project; the date is when that value was last observed, not when this page was built.
| Field | Value | Source | As of | Standing |
|---|---|---|---|---|
| Archived | no | Synced from sourceGitHub REST API | Current23h ago | |
| Category | orchestration | Seeded, unreviewedSeeded, unreviewed | written 1mo ago | |
| Contributors | 287 | Synced from sourceGitHub REST API | Current23h ago | |
| Forks | 7,130 | Synced from sourceGitHub REST API | Current23h ago | |
| Language | python | Seeded, unreviewedSeeded, unreviewed | written 1mo ago | |
| Last commit | 2026-09-23 | Synced from sourceGitHub REST API | Current23h ago | |
| Licence | MIT | Synced from sourceGitHub REST API | Current23h ago | |
| Maintainer | LangChain | Seeded, unreviewedSeeded, unreviewed | written 1mo ago | |
| npm downloads, monthly | 12,112,794 | Synced from sourcenpm registry downloads | Current23h ago | |
| npm downloads, weekly | 2,342,174 | Synced from sourcenpm registry downloads | Current23h ago | |
| npm package | @langchain/langgraph | Synced from sourcenpm registry downloads | Current23h ago | |
| npm window ends | 2026-09-21 | Synced from sourcenpm registry downloads | Current23h ago | |
| Open issues | 814 | Synced from sourceGitHub REST API | Current23h ago | |
| PyPI package | langgraph | Synced from sourcePyPI registry metadata | Current23h ago | |
| PyPI released | 2026-09-21 | Synced from sourcePyPI registry metadata | Current23h ago | |
| PyPI version | 1.2.12 | Synced from sourcePyPI registry metadata | Current23h ago | |
| Repository | https://github.com/langchain-ai/langgraph | Synced from sourceGitHub REST API | Current23h ago | |
| Requires Python | >=3.10 | Synced from sourcePyPI registry metadata | Current23h ago | |
| Stars | 42,156 | Synced from sourceGitHub REST API | Current23h ago |
History
How these numbers moved
Built from the observation log rather than from a current-state row. A mutable cell could not produce this at any price, and no backup would reconstruct it.
Line height = stars at each reading. Not to scale between fields.
40,372 → 42,156
Line height = forks at each reading. Not to scale between fields.
6,805 → 7,130
Line height = contributors at each reading. Not to scale between fields.
285 → 287
Line height = npm downloads, weekly at each reading. Not to scale between fields.
3,194,362 → 2,342,174
Elsewhere
Related
Hiring
Open roles mentioning this
Matched from the job board by name. A mention is not a requirement — most listings name several tools, and which of them a role actually needs is recorded nowhere.
70 open roles mention LangGraph. See them on the board →
Typical posted range 175,000–280,000 USD — the median floor and ceiling across the 4 of these listings that post one, in the currency most of them use.
derived · classifier mention, exact name · 22h ago · no fresher than the older of the listing and its classification
Compare LangGraph
Side by side, every tracked field, each figure still carrying the source that reported it and when.