Compare frameworks
DeepEval vs LangGraph vs Semantic Kernel
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | DeepEval | LangGraph | Semantic Kernel |
|---|---|---|---|
| Stars | 18,419Synced from sourceCurrent2h ago | 42,201 (highest of the compared values)Synced from sourceCurrent2h ago | 28,593Synced from sourceCurrent2h ago |
| downloads | — | 2,342,174Synced from sourceCurrent2h ago | — |
| Last commit | 2026-09-23Synced from sourceCurrent2h ago | 2026-09-23Synced from sourceCurrent2h ago | 2026-09-19Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | csharpSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | evaluationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 337Synced from sourceCurrent2h ago | 287Synced from sourceCurrent2h ago | 416Synced from sourceCurrent2h ago |
| Forks | 1973Synced from sourceCurrent2h ago | 7139Synced from sourceCurrent2h ago | 4787Synced from sourceCurrent2h ago |
| Maintainer | Confident AISeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 12112794Synced from sourceCurrent2h ago | — |
| npm downloads, weekly | — | 2342174Synced from sourceCurrent2h ago | — |
| npm package | — | @langchain/langgraphSynced from sourceCurrent2h ago | — |
| npm window ends | — | 2026-09-21Synced from sourceCurrent2h ago | — |
| Open issues | 654Synced from sourceCurrent2h ago | 816Synced from sourceCurrent2h ago | 320Synced from sourceCurrent2h ago |
| PyPI package | deepevalSynced from sourceCurrent2h ago | langgraphSynced from sourceCurrent2h ago | semantic-kernelSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-22T19:26:34.903554ZSynced from sourceCurrent2h ago | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent2h ago | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0,>=3.9Synced from sourceCurrent2h ago | >=3.10Synced from sourceCurrent2h ago | >=3.10Synced from sourceCurrent2h ago |
| PyPI version | 4.2.5Synced from sourceCurrent2h ago | 1.2.12Synced from sourceCurrent2h ago | 1.44.1Synced from sourceCurrent2h ago |
| Repository | https://github.com/confident-ai/deepevalSynced from sourceCurrent2h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent2h ago | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.