Compare frameworks
LangGraph vs DSPy vs Pydantic AI
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangGraph | DSPy | Pydantic AI |
|---|---|---|---|
| Stars | 44,631 (highest of the compared values)Synced from sourceCurrent3h ago | 38,971Synced from sourceCurrent3h ago | 21,085Synced from sourceCurrent3h ago |
| downloads | 4,881,657 (highest of the compared values)Synced from sourceCurrent3h ago | — | 3,076,771Synced from sourceStale2mo ago· past SLA |
| Last commit | 2026-11-08Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago | 2026-11-08Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 2mo ago | optimisationSeeded, unreviewedwritten 2mo ago | structured-outputSeeded, unreviewedwritten 2mo ago |
| Contributors | 294Synced from sourceCurrent3h ago | 484Synced from sourceCurrent3h ago | 658Synced from sourceCurrent3h ago |
| Forks | 7690Synced from sourceCurrent3h ago | 3491Synced from sourceCurrent3h ago | 3127Synced from sourceCurrent3h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 2mo ago | Stanford NLPSeeded, unreviewedwritten 2mo ago | PydanticSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | 16705433Synced from sourceCurrent3h ago | — | — |
| npm downloads, weekly | 4881657Synced from sourceCurrent3h ago | — | — |
| npm package | @langchain/langgraphSynced from sourceCurrent3h ago | — | — |
| npm window ends | 2026-11-06Synced from sourceCurrent3h ago | — | — |
| Open issues | 475Synced from sourceCurrent3h ago | 770Synced from sourceCurrent3h ago | 1825Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 13478631Synced from sourceStale2mo ago· past SLA |
| PyPI downloads, weekly | — | — | 3076771Synced from sourceStale2mo ago· past SLA |
| PyPI package | langgraphSynced from sourceCurrent3h ago | dspy-aiSynced from sourceCurrent3h ago | pydantic-aiSynced from sourceCurrent3h ago |
| PyPI released | 2026-11-05T02:20:37.999716ZSynced from sourceCurrent3h ago | 2026-10-12T23:07:31.783801ZSynced from sourceCurrent3h ago | 2026-11-04T10:28:38.510837ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.9Synced from sourceCurrent3h ago | >=3.11Synced from sourceCurrent3h ago |
| PyPI version | 1.2.20Synced from sourceCurrent3h ago | 3.4.1Synced from sourceCurrent3h ago | 2.66.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/langchain-ai/langgraphSynced from sourceCurrent3h ago | https://github.com/stanfordnlp/dspySynced from sourceCurrent3h ago | https://github.com/pydantic/pydantic-aiSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.