Compare frameworks
LangGraph vs LangChain vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangGraph | LangChain | AutoGen |
|---|---|---|---|
| Stars | 42,201Synced from sourceCurrentjust now | 146,956 (highest of the compared values)Synced from sourceCurrentjust now | 61,130Synced from sourceCurrentjust now |
| downloads | 2,342,174 (highest of the compared values)Synced from sourceCurrentjust now | 2,026,447Synced from sourceCurrentjust now | 47,487Synced from sourceAging6d ago |
| Last commit | 2026-09-23Synced from sourceCurrentjust now | 2026-09-24Synced from sourceCurrentjust now | 2026-04-15Synced from sourceCurrentjust now |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrentjust now | MITSynced from sourceCurrentjust now | CC-BY-4.0Synced from sourceCurrentjust now |
| Archived | noSynced from sourceCurrentjust now | noSynced from sourceCurrentjust now | noSynced from sourceCurrentjust now |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 287Synced from sourceCurrentjust now | 3740Synced from sourceCurrentjust now | 534Synced from sourceCurrentjust now |
| Forks | 7139Synced from sourceCurrentjust now | 24587Synced from sourceCurrentjust now | 9246Synced from sourceCurrentjust now |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 12112794Synced from sourceCurrentjust now | 10553700Synced from sourceCurrentjust now | — |
| npm downloads, weekly | 2342174Synced from sourceCurrentjust now | 2026447Synced from sourceCurrentjust now | — |
| npm package | @langchain/langgraphSynced from sourceCurrentjust now | langchainSynced from sourceCurrentjust now | — |
| npm window ends | 2026-09-21Synced from sourceCurrentjust now | 2026-09-21Synced from sourceCurrentjust now | — |
| Open issues | 816Synced from sourceCurrentjust now | 561Synced from sourceCurrentjust now | 1098Synced from sourceCurrentjust now |
| PyPI downloads, monthly | — | — | 263297Synced from sourceAging6d ago |
| PyPI downloads, weekly | — | — | 47487Synced from sourceAging6d ago |
| PyPI package | langgraphSynced from sourceCurrentjust now | langchainSynced from sourceCurrentjust now | pyautogenSynced from sourceCurrentjust now |
| PyPI released | 2026-09-21T14:43:28.196799ZSynced from sourceCurrentjust now | 2026-09-18T17:31:10.056247ZSynced from sourceCurrentjust now | 2025-07-15T00:37:26.170442ZSynced from sourceCurrentjust now |
| Requires Python | >=3.10Synced from sourceCurrentjust now | <4.0.0,>=3.10.0Synced from sourceCurrentjust now | >=3.10Synced from sourceCurrentjust now |
| PyPI version | 1.2.12Synced from sourceCurrentjust now | 1.4.2Synced from sourceCurrentjust now | 0.10.0Synced from sourceCurrentjust now |
| Repository | https://github.com/langchain-ai/langgraphSynced from sourceCurrentjust now | https://github.com/langchain-ai/langchainSynced from sourceCurrentjust now | https://github.com/microsoft/autogenSynced from sourceCurrentjust now |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.