Compare frameworks
LlamaIndex vs LangGraph vs Agno
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LlamaIndex | LangGraph | Agno |
|---|---|---|---|
| Stars | 52,306 (highest of the compared values)Synced from sourceCurrent3h ago | 42,201Synced from sourceCurrent3h ago | 42,325Synced from sourceCurrent3h ago |
| downloads | 83,631Synced from sourceCurrent3h ago | 2,342,174 (highest of the compared values)Synced from sourceCurrent3h ago | 520,626Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-24Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | ragSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 1999Synced from sourceCurrent3h ago | 287Synced from sourceCurrent3h ago | 581Synced from sourceCurrent3h ago |
| Forks | 8203Synced from sourceCurrent3h ago | 7139Synced from sourceCurrent3h ago | 5999Synced from sourceCurrent3h ago |
| Maintainer | LlamaIndexSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 429018Synced from sourceCurrent3h ago | 12112794Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | 83631Synced from sourceCurrent3h ago | 2342174Synced from sourceCurrent3h ago | — |
| npm package | llamaindexSynced from sourceCurrent3h ago | @langchain/langgraphSynced from sourceCurrent3h ago | — |
| npm window ends | 2026-09-21Synced from sourceCurrent3h ago | 2026-09-21Synced from sourceCurrent3h ago | — |
| Open issues | 849Synced from sourceCurrent3h ago | 816Synced from sourceCurrent3h ago | 1611Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 2183543Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 520626Synced from sourceStale1mo ago· past SLA |
| PyPI package | llama-indexSynced from sourceCurrent3h ago | langgraphSynced from sourceCurrent3h ago | agnoSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent3h ago | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent3h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent3h ago |
| Requires Python | <4.0,>=3.10Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago | <4,>=3.9Synced from sourceCurrent3h ago |
| PyPI version | 0.14.25Synced from sourceCurrent3h ago | 1.2.12Synced from sourceCurrent3h ago | 3.0.11Synced from sourceCurrent3h ago |
| Repository | https://github.com/run-llama/llama_indexSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent3h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.