Compare frameworks
Mastra vs LangGraph vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Mastra | LangGraph | AutoGen |
|---|---|---|---|
| Stars | 28,295Synced from sourceCurrent3h ago | 42,201Synced from sourceCurrent3h ago | 61,130 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 1,161,907Synced from sourceCurrent3h ago | 2,342,174 (highest of the compared values)Synced from sourceCurrent3h ago | 47,487Synced from sourceAging6d ago |
| Last commit | 2026-09-24Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-04-15Synced from sourceCurrent3h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | — | MITSynced from sourceCurrent3h ago | CC-BY-4.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 678Synced from sourceCurrent3h ago | 287Synced from sourceCurrent3h ago | 534Synced from sourceCurrent3h ago |
| Forks | 2845Synced from sourceCurrent3h ago | 7139Synced from sourceCurrent3h ago | 9246Synced from sourceCurrent3h ago |
| Maintainer | MastraSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 5528725Synced from sourceCurrent3h ago | 12112794Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | 1161907Synced from sourceCurrent3h ago | 2342174Synced from sourceCurrent3h ago | — |
| npm package | @mastra/coreSynced from sourceCurrent3h ago | @langchain/langgraphSynced from sourceCurrent3h ago | — |
| npm window ends | 2026-09-21Synced from sourceCurrent3h ago | 2026-09-21Synced from sourceCurrent3h ago | — |
| Open issues | 447Synced from sourceCurrent3h ago | 816Synced from sourceCurrent3h ago | 1098Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 263297Synced from sourceAging6d ago |
| PyPI downloads, weekly | — | — | 47487Synced from sourceAging6d ago |
| PyPI package | — | langgraphSynced from sourceCurrent3h ago | pyautogenSynced from sourceCurrent3h ago |
| PyPI released | — | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent3h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago |
| Requires Python | — | >=3.10Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago |
| PyPI version | — | 1.2.12Synced from sourceCurrent3h ago | 0.10.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/mastra-ai/mastraSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent3h ago | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.