Compare frameworks
Pydantic AI vs Mastra vs LangGraph
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Pydantic AI | Mastra | LangGraph |
|---|---|---|---|
| Stars | 20,133Synced from sourceCurrent4h ago | 28,295Synced from sourceCurrent4h ago | 42,201 (highest of the compared values)Synced from sourceCurrent4h ago |
| downloads | 3,076,771 (highest of the compared values)Synced from sourceStale1mo ago· past SLA | 1,161,907Synced from sourceCurrent4h ago | 2,342,174Synced from sourceCurrent4h ago |
| Last commit | 2026-09-24Synced from sourceCurrent4h ago | 2026-09-24Synced from sourceCurrent4h ago | 2026-09-23Synced from sourceCurrent4h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent4h ago | — | MITSynced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | structured-outputSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 589Synced from sourceCurrent4h ago | 678Synced from sourceCurrent4h ago | 287Synced from sourceCurrent4h ago |
| Forks | 2768Synced from sourceCurrent4h ago | 2845Synced from sourceCurrent4h ago | 7139Synced from sourceCurrent4h ago |
| Maintainer | PydanticSeeded, unreviewedwritten 1mo ago | MastraSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 5528725Synced from sourceCurrent4h ago | 12112794Synced from sourceCurrent4h ago |
| npm downloads, weekly | — | 1161907Synced from sourceCurrent4h ago | 2342174Synced from sourceCurrent4h ago |
| npm package | — | @mastra/coreSynced from sourceCurrent4h ago | @langchain/langgraphSynced from sourceCurrent4h ago |
| npm window ends | — | 2026-09-21Synced from sourceCurrent4h ago | 2026-09-21Synced from sourceCurrent4h ago |
| Open issues | 965Synced from sourceCurrent4h ago | 447Synced from sourceCurrent4h ago | 816Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | 13478631Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI downloads, weekly | 3076771Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI package | pydantic-aiSynced from sourceCurrent4h ago | — | langgraphSynced from sourceCurrent4h ago |
| PyPI released | 2026-09-24T03:23:01.147978ZSynced from sourceCurrent4h ago | — | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent4h ago |
| Requires Python | >=3.10Synced from sourceCurrent4h ago | — | >=3.10Synced from sourceCurrent4h ago |
| PyPI version | 2.49.0Synced from sourceCurrent4h ago | — | 1.2.12Synced from sourceCurrent4h ago |
| Repository | https://github.com/pydantic/pydantic-aiSynced from sourceCurrent4h ago | https://github.com/mastra-ai/mastraSynced from sourceCurrent4h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.