Compare frameworks
smolagents vs LangGraph vs Semantic Kernel
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | smolagents | LangGraph | Semantic Kernel |
|---|---|---|---|
| Stars | 30,260Synced from sourceCurrent3h ago | 44,631 (highest of the compared values)Synced from sourceCurrent3h ago | 28,745Synced from sourceCurrent3h ago |
| downloads | 132,630Synced from sourceStale2mo ago· past SLA | 4,881,657 (highest of the compared values)Synced from sourceCurrent3h ago | — |
| Last commit | 2026-11-03Synced from sourceCurrent3h ago | 2026-11-08Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago | csharpSeeded, unreviewedwritten 2mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | multi-agentSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago |
| Contributors | 208Synced from sourceCurrent3h ago | 294Synced from sourceCurrent3h ago | 460Synced from sourceCurrent3h ago |
| Forks | 3200Synced from sourceCurrent3h ago | 7690Synced from sourceCurrent3h ago | 4856Synced from sourceCurrent3h ago |
| Maintainer | Hugging FaceSeeded, unreviewedwritten 2mo ago | LangChainSeeded, unreviewedwritten 2mo ago | MicrosoftSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | — | 16705433Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | — | 4881657Synced from sourceCurrent3h ago | — |
| npm package | — | @langchain/langgraphSynced from sourceCurrent3h ago | — |
| npm window ends | — | 2026-11-06Synced from sourceCurrent3h ago | — |
| Open issues | 1048Synced from sourceCurrent3h ago | 475Synced from sourceCurrent3h ago | 315Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 614573Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI downloads, weekly | 132630Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI package | smolagentsSynced from sourceCurrent3h ago | langgraphSynced from sourceCurrent3h ago | semantic-kernelSynced from sourceCurrent3h ago |
| PyPI released | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent3h ago | 2026-11-05T02:20:37.999716ZSynced from sourceCurrent3h ago | 2026-11-05T10:58:35.730388ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago | >=3.11Synced from sourceCurrent3h ago |
| PyPI version | 1.26.0Synced from sourceCurrent3h ago | 1.2.20Synced from sourceCurrent3h ago | 1.47.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/huggingface/smolagentsSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent3h ago | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.