Smoke dataset
A fixture dataset that exercises the ingestion, validation and freshness machinery.
4 tracked
Directory
Live
300 fields
Moved since last reading
Stars from GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Movement is measured between two real observations; values that failed validation are withheld rather than shown.
| Select to compare | Framework | Stars | Downloads/wk | Last commit | Language | Licence | Open roles | 7-day stars | Checked |
|---|---|---|---|---|---|---|---|---|---|
| LangChainLangChain | 146,956 | 2,026,447 | python | MIT | 74 | 7-day stars: 7 readings, 146.6K to 147.0K. | Currentjust now | ||
| AgnoAgno | 42,325 | 520,626 | python | Apache-2.0 | — | 7-day stars: 7 readings, 42.2K to 42.3K. | Currentjust now | ||
| LangGraphLangChain | 42,201 | 2,342,174 | python | MIT | 70 | 7-day stars: 7 readings, 41.9K to 42.2K. | Currentjust now | ||
| Semantic KernelMicrosoft | 28,593 | — | csharp | MIT | — | 7-day stars: 7 readings, 28.6K to 28.6K. | Currentjust now | ||
| MastraMastra | 28,295 | 1,161,907 | typescript | unknown | 4 | 7-day stars: 7 readings, 28.1K to 28.3K. | Currentjust now | ||
| Vercel AI SDKVercel | 26,922 | 17,883,737 | typescript | unknown | 18 | 7-day stars: 7 readings, 26.8K to 26.9K. | Currentjust now |
1 of 3 frameworks selected — pick one more to compare
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Every value carries the moment it was observed; figures that failed validation are withheld rather than shown. SLA: current within 48h, ageing to 168h, stale beyond 336h.
indexable · canonical /frameworks?category=orchestration
Also tracked
Same engine, same provenance rules — every figure carries the source that reported it and when.
A fixture dataset that exercises the ingestion, validation and freshness machinery.
4 tracked
Language, embedding and speech models tracked across Hugging Face Hub download activity and OpenRouter context windows and pricing.
18 tracked
GPUs, accelerators and SoCs for running models locally, with VRAM, memory bandwidth, power draw and list price.
10 tracked